This is a pretty awesome cost of ownership calculator people should look at before buying a car.
New cars generally cost more to own because of the faster rate of depreciation and higher insurance rates due to the higher insured value with these calculations.
What I noticed
Audi - $2,000 each year for repairs and maintenance. Costs about two times more than Volkswagon Jetta/Honda Civic etc. to repair and maintain.
BMW- $3,000 each year on maintenance.
Buick- $1,000 each year on maintenance. Similar in cost to a Honda Civic, except a bit more for gas milage
Civic- $
Jaguar- High repair cost
--------------------------------------------------------------------
2005 Audi A4 $35,000 (High repair cost)
Total Cash Price | $9,044 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,151 | $1,010 | $888 | $787 | $706 | $4,542 | |||||
Taxes & Fees | $625 | $51 | $51 | $51 | $51 | $829 | |||||
Financing | $440 | $353 | $261 | $163 | $58 | $1,275 | |||||
Fuel | $1,826 | $1,880 | $1,937 | $1,995 | $2,055 | $9,693 | |||||
Insurance | $1,027 | $1,063 | $1,100 | $1,139 | $1,179 | $5,508 | |||||
Maintenance | $1,052 | $1,375 | $1,595 | $1,484 | $1,410 | $6,916 | |||||
Repairs | $1,119 | $1,199 | $1,284 | $1,375 | $1,471 | $6,448 | |||||
True Cost to Own ® | $7,240 | $6,931 | $7,116 | $6,994 | $6,930 | $35,211 |
2005 Audi A4 Wagon $36,000 (High repair cost)
Total Cash Price | $10,601 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,350 | $1,185 | $1,042 | $924 | $829 | $5,330 | |||||
Taxes & Fees | $722 | $51 | $51 | $51 | $51 | $926 | |||||
Financing | $516 | $414 | $306 | $190 | $69 | $1,495 | |||||
Fuel | $1,999 | $2,059 | $2,121 | $2,185 | $2,250 | $10,614 | |||||
Insurance | $1,027 | $1,063 | $1,100 | $1,139 | $1,179 | $5,508 | |||||
Maintenance | $984 | $356 | $2,405 | $324 | $1,334 | $5,403 | |||||
Repairs | $1,183 | $1,268 | $1,358 | $1,455 | $1,557 | $6,821 | |||||
True Cost to Own ® | $7,781 | $6,396 | $8,383 | $6,268 | $7,269 | $36,097 |
-------------------------------------------------------------------------
2006 BMW 3 Series $43,809
(Depreciation $6,970/Taxes and Fees $1,227/ Financing $2,175/Fuel $10,614/ Insurance $6,693/ Maintenance $8,539 / Repairs $7,591)
http://www.edmunds.com/bmw/3-series/2006/tco.html?style=100530523&category=sedan&sub=sedan5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,765 | $1,549 | $1,363 | $1,208 | $1,085 | $6,970 | |||||
Taxes & Fees | $1,023 | $51 | $51 | $51 | $51 | $1,227 | |||||
Financing | $751 | $602 | $444 | $278 | $100 | $2,175 | |||||
Fuel | $1,999 | $2,059 | $2,121 | $2,185 | $2,250 | $10,614 | |||||
Insurance | $1,248 | $1,292 | $1,337 | $1,384 | $1,432 | $6,693 | |||||
Maintenance | $2,374 | $674 | $1,972 | $1,652 | $1,867 | $8,539 | |||||
Repairs | $1,315 | $1,411 | $1,512 | $1,620 | $1,733 | $7,591 | |||||
True Cost to Own ® | $10,475 | $7,638 | $8,800 | $8,378 | $8,518 | $43,809 |
2005 Buick Century $26,269
http://www.edmunds.com/buick/century/2005/tco.html?style=100380667
Total Cash Price | $5,327 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $674 | $591 | $520 | $461 | $414 | $2,660 | |||||
Taxes & Fees | $392 | $51 | $51 | $51 | $51 | $596 | |||||
Financing | $259 | $208 | $154 | $96 | $34 | $751 | |||||
Fuel | $1,814 | $1,868 | $1,924 | $1,982 | $2,041 | $9,629 | |||||
Insurance | $1,102 | $1,141 | $1,181 | $1,222 | $1,265 | $5,911 | |||||
Maintenance | $524 | $469 | $770 | $836 | $1,081 | $3,680 | |||||
Repairs | $442 | $513 | $595 | $691 | $801 | $3,042 | |||||
True Cost to Own ® | $5,207 | $4,841 | $5,195 | $5,339 | $5,687 | $26,269 |
2005 Buick LaCrosse
Total Cash Price | $6,786 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $880 | $772 | $679 | $602 | $540 | $3,473 | |||||
Taxes & Fees | $488 | $51 | $51 | $51 | $51 | $692 | |||||
Financing | $330 | $265 | $196 | $122 | $44 | $957 | |||||
Fuel | $1,814 | $1,868 | $1,924 | $1,982 | $2,041 | $9,629 | |||||
Insurance | $1,000 | $1,035 | $1,071 | $1,108 | $1,147 | $5,361 | |||||
Maintenance | $640 | $548 | $915 | $762 | $1,174 | $4,039 | |||||
Repairs | $442 | $513 | $595 | $691 | $801 | $3,042 | |||||
True Cost to Own ® | $5,594 | $5,052 | $5,431 | $5,318 | $5,798 | $27,193 |
-----------------------------------------------------------------------------------
2007 Chevrolet Malibu Maxx (Expensive maintenance)
Total Cash Price | $8,852 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,115 | $977 | $860 | $762 | $684 | $4,398 | |||||
Taxes & Fees | $613 | $51 | $51 | $51 | $51 | $817 | |||||
Financing | $431 | $346 | $255 | $159 | $57 | $1,248 | |||||
Fuel | $1,814 | $1,868 | $1,924 | $1,982 | $2,041 | $9,629 | |||||
Insurance | $1,203 | $1,245 | $1,289 | $1,334 | $1,381 | $6,452 | |||||
Maintenance | $1,068 | $4,827 | $2,184 | $8,669 | $15,468 | $32,216 | |||||
Repairs | $332 | $384 | $446 | $517 | $601 | $2,280 | |||||
True Cost to Own ® | $6,576 | $9,698 | $7,009 | $13,474 | $20,283 | $57,040 |
2005 Chevrolet Malibu
Total Cash Price | $4,904 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $555 | $487 | $429 | $380 | $341 | $2,192 | |||||
Taxes & Fees | $366 | $51 | $51 | $51 | $51 | $570 | |||||
Financing | $239 | $191 | $142 | $88 | $32 | $692 | |||||
Fuel | $1,524 | $1,570 | $1,617 | $1,665 | $1,715 | $8,091 | |||||
Insurance | $1,011 | $1,046 | $1,083 | $1,121 | $1,160 | $5,421 | |||||
Maintenance | $550 | $554 | $819 | $765 | $1,082 | $3,770 | |||||
Repairs | $419 | $487 | $566 | $656 | $761 | $2,889 | |||||
True Cost to Own ® | $4,664 | $4,386 | $4,707 | $4,726 | $5,142 | $23,625 |
-----------------------------------------------------------------------------------
2007 Dodge Caliber
http://www.edmunds.com/dodge/caliber/2007/tco.html?style=100686348
Total Cash Price | $10,327 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,338 | $1,174 | $1,033 | $915 | $822 | $5,282 | |||||
Taxes & Fees | $705 | $51 | $51 | $51 | $51 | $909 | |||||
Financing | $503 | $403 | $298 | $185 | $67 | $1,456 | |||||
Fuel | $1,732 | $1,784 | $1,838 | $1,893 | $1,950 | $9,197 | |||||
Insurance | $1,182 | $1,223 | $1,266 | $1,310 | $1,356 | $6,337 | |||||
Maintenance | $562 | $637 | $274 | $1,897 | $306 | $3,676 | |||||
Repairs | $377 | $437 | $508 | $590 | $685 | $2,597 | |||||
True Cost to Own ® | $6,399 | $5,709 | $5,268 | $6,841 | $5,237 | $29,454 |
--------------------------------------------------------------------
2005 Honda Civic Sedan $23,760
Total Cash Price | $8,622 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,017 | $892 | $785 | $696 | $624 | $4,014 | |||||
Taxes & Fees | $598 | $51 | $51 | $51 | $51 | $802 | |||||
Financing | $420 | $336 | $249 | $155 | $56 | $1,216 | |||||
Fuel | $1,270 | $1,308 | $1,347 | $1,388 | $1,429 | $6,742 | |||||
Insurance | $967 | $1,001 | $1,036 | $1,072 | $1,110 | $5,186 | |||||
Maintenance | $414 | $557 | $714 | $958 | $723 | $3,366 | |||||
Repairs | $352 | $409 | $476 | $554 | $643 | $2,434 | |||||
True Cost to Own ® | $5,038 | $4,554 | $4,658 | $4,874 | $4,636 | $23,760 |
2005 Honda Accord Sedan
Total Cash Price | $6,737 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $737 | $646 | $569 | $505 | $453 | $2,910 | |||||
Taxes & Fees | $480 | $51 | $51 | $51 | $51 | $684 | |||||
Financing | $328 | $263 | $194 | $121 | $44 | $950 | |||||
Fuel | $1,588 | $1,635 | $1,684 | $1,735 | $1,787 | $8,429 | |||||
Insurance | $1,110 | $1,149 | $1,189 | $1,231 | $1,274 | $5,953 | |||||
Maintenance | $557 | $171 | $957 | $805 | $784 | $3,274 | |||||
Repairs | $352 | $409 | $476 | $554 | $643 | $2,434 | |||||
True Cost to Own ® | $5,152 | $4,324 | $5,120 | $5,002 | $5,036 | $24,634 |
--------------------------------------------------------------------
2005 Nissan Altima $25,075
($8,000 on gas/5 years)
Total Cash Price | $6,171 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $748 | $657 | $578 | $512 | $459 | $2,954 | |||||
Taxes & Fees | $445 | $51 | $51 | $51 | $51 | $649 | |||||
Financing | $300 | $241 | $178 | $111 | $40 | $870 | |||||
Fuel | $1,588 | $1,635 | $1,684 | $1,735 | $1,787 | $8,429 | |||||
Insurance | $1,114 | $1,153 | $1,193 | $1,235 | $1,278 | $5,973 | |||||
Maintenance | $541 | $833 | $885 | $792 | $791 | $3,842 | |||||
Repairs | $340 | $396 | $461 | $537 | $624 | $2,358 | |||||
True Cost to Own ® | $5,076 | $4,966 | $5,030 | $4,973 | $5,030 | $25,075 |
2006 Pontiac G6 sedan
Total Cash Price | $7,063 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $856 | $751 | $661 | $586 | $526 | $3,380 | |||||
Taxes & Fees | $506 | $51 | $51 | $51 | $51 | $710 | |||||
Financing | $344 | $276 | $203 | $127 | $46 | $996 | |||||
Fuel | $1,588 | $1,635 | $1,684 | $1,735 | $1,787 | $8,429 | |||||
Insurance | $1,124 | $1,163 | $1,204 | $1,246 | $1,290 | $6,027 | |||||
Maintenance | $538 | $304 | $803 | $650 | $1,012 | $3,307 | |||||
Repairs | $419 | $487 | $566 | $656 | $761 | $2,889 | |||||
True Cost to Own ® | $5,375 | $4,667 | $5,172 | $5,051 | $5,473 | $25,738 |
-------------------------------------------------------------------
2005 Saab 9-3
Total Cash Price | $7,774 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $981 | $860 | $757 | $671 | $602 | $3,871 | |||||
Taxes & Fees | $551 | $51 | $51 | $51 | $51 | $755 | |||||
Financing | $378 | $304 | $224 | $140 | $50 | $1,096 | |||||
Fuel | $1,910 | $1,967 | $2,026 | $2,087 | $2,149 | $10,139 | |||||
Insurance | $1,074 | $1,112 | $1,151 | $1,191 | $1,233 | $5,761 | |||||
Maintenance | $748 | $1,196 | $1,325 | $1,065 | $1,250 | $5,584 | |||||
Repairs | $1,311 | $1,404 | $1,503 | $1,609 | $1,723 | $7,550 | |||||
True Cost to Own ® | $6,953 | $6,894 | $7,037 | $6,814 | $7,058 | $34,756 |
--------------------------------------------------------------------
2007 Toyota Camry Hybrid
Total Cash Price | $15,513 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,702 | $1,493 | $1,314 | $1,165 | $1,045 | $6,719 | |||||
Taxes & Fees | $1,029 | $51 | $51 | $51 | $51 | $1,233 | |||||
Financing | $755 | $606 | $447 | $279 | $101 | $2,188 | |||||
Fuel | $1,120 | $1,154 | $1,188 | $1,224 | $1,261 | $5,947 | |||||
Insurance | $1,285 | $1,330 | $1,377 | $1,425 | $1,475 | $6,892 | |||||
Maintenance | $1,764 | $731 | $432 | $904 | $1,330 | $5,161 | |||||
Repairs | $299 | $347 | $404 | $470 | $547 | $2,067 | |||||
True Cost to Own ® | $7,954 | $5,712 | $5,213 | $5,518 | $5,810 | $30,207 |
--------------------------------------------------------------------
2005 Toyota Corolla $24,563
http://www.edmunds.com/toyota/corolla/2005/tco.html?style=100394564
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $861 | $756 | $665 | $590 | $529 | $3,401 | |||||
Taxes & Fees | $470 | $51 | $51 | $51 | $51 | $674 | |||||
Financing | $320 | $256 | $189 | $118 | $43 | $926 | |||||
Fuel | $1,313 | $1,353 | $1,393 | $1,435 | $1,478 | $6,972 | |||||
Insurance | $1,069 | $1,106 | $1,145 | $1,185 | $1,226 | $5,731 | |||||
Maintenance | $747 | $502 | $911 | $1,007 | $1,334 | $4,501 | |||||
Repairs | $340 | $396 | $461 | $537 | $624 | $2,358 | |||||
True Cost to Own ® | $5,120 | $4,420 | $4,815 | $4,923 | $5,285 | $24,563 |
2008 Corolla $27,000
--------------------------------------------------------------------
2010 Corolla $28,000
http://www.edmunds.com/toyota/corolla/2010/tco.html?style=101140838
Total Cash Price | $17,118 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $3,091 | $1,330 | $1,172 | $1,038 | $931 | $7,562 | |||||
Taxes & Fees | $1,118 | $51 | $51 | $51 | $51 | $1,322 | |||||
Financing | $757 | $606 | $446 | $278 | $99 | $2,186 | |||||
Fuel | $1,313 | $1,353 | $1,393 | $1,435 | $1,478 | $6,972 | |||||
Insurance | $1,284 | $1,329 | $1,375 | $1,424 | $1,473 | $6,885 | |||||
Maintenance | $28 | $320 | $385 | $684 | $1,502 | $2,919 | |||||
Repairs | $0 | $0 | $92 | $222 | $323 | $637 | |||||
Tax Credit | $0 | $0 | |||||||||
True Cost to Own ® | $7,591 | $4,989 | $4,914 | $5,132 | $5,857 | $28,483 |
--------------------------------------------------------------------
2005 Toyota Echo
Total Cash Price | $5,745 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $687 | $603 | $530 | $470 | $422 | $2,712 | |||||
Taxes & Fees | $418 | $51 | $51 | $51 | $51 | $622 | |||||
Financing | $280 | $224 | $166 | $103 | $37 | $810 | |||||
Fuel | $1,229 | $1,266 | $1,304 | $1,343 | $1,384 | $6,526 | |||||
Insurance | $979 | $1,013 | $1,048 | $1,085 | $1,123 | $5,248 | |||||
Maintenance | $754 | $442 | $918 | $1,054 | $1,341 | $4,509 | |||||
Repairs | $340 | $396 | $461 | $537 | $624 | $2,358 | |||||
True Cost to Own ® | $4,687 | $3,995 | $4,478 | $4,643 | $4,982 | $22,785 |
--------------------------------------------------------------------
2005 Toyota Prius $22,000
http://www.edmunds.com/toyota/prius/2005/tco.html?style=100454051
Total Cash Price | $9,390 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,087 | $953 | $839 | $744 | $667 | $4,290 | |||||
Taxes & Fees | $646 | $51 | $51 | $51 | $51 | $850 | |||||
Financing | $457 | $367 | $270 | $169 | $61 | $1,324 | |||||
Fuel | $828 | $853 | $878 | $905 | $932 | $4,396 | |||||
Insurance | $997 | $1,032 | $1,068 | $1,105 | $1,144 | $5,346 | |||||
Maintenance | $584 | $216 | $742 | $842 | $1,154 | $3,538 | |||||
Repairs | $340 | $396 | $461 | $537 | $624 | $2,358 | |||||
True Cost to Own ® | $4,939 | $3,868 | $4,309 | $4,353 | $4,633 | $22,102 |
--------------------------------------------------------------------
2008 Toyota Prius
Total Cash Price | $17,098 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $1,910 | $1,676 | $1,474 | $1,307 | $1,173 | $7,540 | |||||
Taxes & Fees | $1,128 | $51 | $51 | $51 | $51 | $1,332 | |||||
Financing | $832 | $668 | $493 | $307 | $111 | $2,411 | |||||
Fuel | $828 | $853 | $878 | $905 | $932 | $4,396 | |||||
Insurance | $1,298 | $1,343 | $1,390 | $1,439 | $1,489 | $6,959 | |||||
Maintenance | $789 | $1,433 | $744 | $443 | $922 | $4,331 | |||||
Repairs | $209 | $305 | $354 | $412 | $478 | $1,758 | |||||
True Cost to Own ® | $6,994 | $6,329 | $5,384 | $4,864 | $5,156 | $28,727 |
--------------------------------------------------------------------
2010 Prius $30,000 ($10,000 on depreciation)
2005 Lexus 330 $34,000 ($6,000 depreciation, $10,000 in gas/5 years)
----------------
2005 Volkswagon Jetta Sedan $25,150
Total Cash Price | $6,550 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $798 | $700 | $616 | $546 | $490 | $3,150 | |||||
Taxes & Fees | $469 | $51 | $51 | $51 | $51 | $673 | |||||
Financing | $319 | $256 | $188 | $118 | $43 | $924 | |||||
Fuel | $1,588 | $1,635 | $1,684 | $1,735 | $1,787 | $8,429 | |||||
Insurance | $994 | $1,029 | $1,065 | $1,102 | $1,141 | $5,331 | |||||
Maintenance | $770 | $273 | $1,001 | $759 | $1,078 | $3,881 | |||||
Repairs | $480 | $515 | $550 | $587 | $630 | $2,762 | |||||
True Cost to Own ® | $5,418 | $4,459 | $5,155 | $4,898 | $5,220 | $25,150 |
-------
2005 Volkswagon Passat Wagon $29,665
Total Cash Price | $7,314 | |
5 Year Details
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depreciation | $891 | $781 | $687 | $609 | $547 | $3,515 | |||||
Taxes & Fees | $516 | $51 | $51 | $51 | $51 | $720 | |||||
Financing | $356 | $286 | $210 | $132 | $47 | $1,031 | |||||
Fuel | $1,910 | $1,967 | $2,026 | $2,087 | $2,149 | $10,139 | |||||
Insurance | $1,107 | $1,146 | $1,186 | $1,228 | $1,271 | $5,938 | |||||
Maintenance | $1,120 | $803 | $1,250 | $787 | $1,207 | $5,167 | |||||
Repairs | $549 | $588 | $628 | $672 | $718 | $3,155 | |||||
True Cost to Own ® | $6,449 | $5,622 | $6,038 | $5,566 | $5,990 | $29,665 |
No comments:
Post a Comment